Board Members
2011 Executive Board |
||||
| President | Daniel Ramey | |||
| Past President | Puja Ruparel | |||
| Vice President of Projects | Mujahid Chandoo | |||
| Treasurer | Darren Cormack | |||
| Secretary | Barrett Steele | |||
Project Leads |
||||
| EL SALVADOR PROGRAM | ||||
| New Project TBD | ||||
| Water tank Project | Michelle Garde | |||
| HONDURAS PROGRAM | ||||
| Water Project | Julie Burkett & Gary Gilbert | |||
| Wireless Technology Project | James McBryan | |||
| Education Project | Patricia Perez | |||
| KENYA PROGRAM | ||||
| Water Project | Albert Baghoomian | |||
| Footbridge Project | Clay Stevens | |||
2011 Committee Chairs |
||||
| Fundraising Coordinator | John Rose | |||
| Rotary Liaison | Modesto Llanos | |||
| Corporate Liaison | Niles Mackrell | |||
| Corporate Challenge Chair | Debra Kennard | |||
| Membership Coordinator | Courtney Boyle | |||
| Student Chapter Coordinator | Gary Gilbert | |||
| Marketing & PR Coordinator | Niles Mackrell | |||
| Newsletter Editor | Pearl Abarca | |||
| ASCE Liaison | Bobby Fauladi | |||
| Local Volunteer Projects | OPEN | |||
Mentoring is available for all open and existing positions.
If you are interested in taking on a leadership role, please contact info@ewb-oc.org for more information.

Posting your comment...